Unlock Savings, No Stress!
Great Rates
Air Rates
Air Freight
| LBS | Cost | Cost+GCT |
| 1 | $ 700.00 | $ 805.00 |
| 2 | $ 1,000.00 | $ 1,150.00 |
| 3 | $ 1,300.00 | $ 1,495.00 |
| 4 | $ 1,600.00 | $ 1,840.00 |
| 5 | $ 1,900.00 | $ 2,185.00 |
| 6 | $ 2,200.00 | $ 2,530.00 |
| 7 | $ 2,500.00 | $ 2,875.00 |
| 8 | $ 2,800.00 | $ 3,220.00 |
| 9 | $ 3,100.00 | $ 3,565.00 |
| 10 | $ 3,400.00 | $ 3,910.00 |
$0.00
Membership Fee
$0.00
Registration Fee
Effective May 1, 2025
Handling Charge: $500 Over 50lbs
Bad Address: $350
Storage: $15 Daily After 14 Days
Processing Fee
USD $6.00 for packages valued over USD$100
Custom Duty
Custom duty is variable and is based on the product’s value and the type of product. It is only calculated on products with USD$50 or more in value.

